10.24 kWh residential energy storage with a built-in 6 kW inverter
V-Hub-C10 All-in-one Residential Lithium-ion AC Energy Storage System
The V-Hub-C10 integrates 10.24 kWh of battery storage, a 6 kW inverter and BMS for residential solar and backup power applications. Its compact design supports multiple operating modes and parallel capacity expansion.
| Product Model | VN-CE0010A-L1P-PV |
|---|---|
| DC Parameters | |
| Rated Capacity | 10.24 kWh |
| Nominal Voltage | 51.2 V DC |
| Voltage Range | 40–57.6 V DC |
| Dimensions (W × D × H) | 700 × 238 × 1392 mm |
| Weight | Approx. 80 kg |
| Ingress Protection Rating | IP55 |
| Anti-corrosion Grade | C5 |
| Cooling System | Natural cooling |
| Communication | CAN, RS485, Ethernet |
| AC Parameters | |
| Rated Power | 6 kW |
| Rated Grid-tied Voltage | 220 V / 230 V / 240 V |
| Rated Output Current | 27.2 A |
| Grid Voltage Range | 184–276 V |
| Frequency Range | 45–65 Hz |
| Maximum Grid Input Current | 27.2 A |
| Rated Output Current | 27.2 A |
| Maximum Efficiency | 98% |
| PV Input | |
| Maximum Input Power | 9000 Wp |
| Startup Voltage | 95 V |
| Maximum Input Voltage | 600 V |
| MPPT Operating Voltage Range | 80–500 V |
| Number of MPPT | 2 |
| Maximum Input Strings per MPPT Track | 1 |
| Rated Input Voltage | 360 V |
| Maximum Input Current | 18 A / 18 A |
Specifications and models are subject to change without prior notice.
Tell us your load profile, site conditions and grid constraints. Our team will come back with a preliminary configuration and financial estimate within one business day.