7–8 kWh LFP storage with four MPPT tracks and an integrated inverter
Balcony PV Energy Storage System
The balcony PV energy storage system integrates LFP batteries, an inverter and four MPPT tracks, offering 7–8 kWh of storage. It supports solar self-consumption and backup power, with IP65 protection for indoor and outdoor use.
| Basic Product Parameters | ||
|---|---|---|
| Product Name | V-Hub Plus3600 PV | V-Hub Plus4000 PV |
| Product Model | VN-CE0007N-L1P-PV | VN-CE0008N-L1P-PV |
| Rated Energy | 7 kWh | 8 kWh |
| Rated Power | 3600 W | 4000 W |
| Cell Chemistry | LFP | |
| Dimensions | 596 × 300 × 894 mm | 596 × 300 × 894 mm |
| Net Weight | 50 kg | 55 kg |
| Operating Temperature | -10 to 55 °C | |
| Communication Protocol | RS485/CAN | |
| Grid-tied / Off-grid Characteristics | ||
| Rated Voltage | 230 V | 230 V |
| Rated Frequency | 50 Hz | 50 Hz |
| Grid-tied Output Power | 0–3600 W adjustable | 0–4000 W adjustable |
| Off-grid Output Power | 3600 W | 4000 W |
| Off-grid Micro-inverter Input Power | 800 W | 800 W |
| Grid-tied / Off-grid Switchover Time | 10 ms (utility / battery switchover) | |
| Overload Protection | Supported | |
| 3-Phase Configuration Capability | Supported | |
| PV Input Characteristics | ||
| Charging Power | 900 W × 4 | 1000 W × 4 |
| Maximum Operating Current | 36 A (single channel) | 36 A (single channel) |
| Operating Voltage Range | 12–60 V | 12–60 V |
| Number of MPPT Tracks | 4 | 4 |
| System & Safety Parameters | ||
| Ingress Protection Rating | IP65 | |
| Operation Modes | Grid-tied / Off-grid / Self-consumption / Emergency backup power | |
| Cycle Life | ≥6000 cycles at 80% DOD | |
| Certifications & Application Scenarios | ||
| Qualification Certifications | CE / UKCA / VDE / EN / IEC / EU grid-tie certification, EMC Class B | |
| Applicable Scenarios | Balcony PV energy storage, small-scale residential energy storage, emergency backup power | |
| Value-added Services | Capacity customization, interface adaptation, protocol development, OTA, system solution support | |
Specifications and models are subject to change without prior notice.
Tell us your load profile, site conditions and grid constraints. Our team will come back with a preliminary configuration and financial estimate within one business day.