16 kWh, 51.2 V LFP residential battery for use with an external inverter
V-Hub-M16 All-in-one Residential Lithium-ion DC Energy Storage System
The V-Hub-M16 is a 16 kWh LFP residential battery system designed to work with an external inverter. Its compact floor-standing design and IP55 protection support indoor and outdoor installation.
| Product Model | VN-DE0016A-LDC |
|---|---|
| Cell Chemistry | LFP |
| Rated Voltage | 51.2 V (25 °C ± 2 °C) |
| Rated Capacity | 314 Ah |
| Rated Energy | 16 kWh |
| Standard Charging Current | 100 A |
| Maximum Continuous Charging Current | 120 A |
| Standard Discharging Current | 100 A |
| Maximum Continuous Discharging Current | 120 A |
| Battery Self-discharge Rate | ≤3.5%/month at 25 °C, 40% SOC |
| Cycle Life | ≥6000 cycles (0.5C/0.5C, 70% DOD) ≥3500 cycles (0.5C/0.5C, 80% DOD) |
| State of Charge at Delivery | 40% SOC |
| Withstand Voltage Rating | 1500 V DC |
| Insulation Resistance | >100 MΩ |
| Ingress Protection Rating | IP55 |
| Altitude | <2000 m |
| Operating Temperature | 0 to 55 °C (charging), -20 to 55 °C (discharging) |
| Storage Temperature | -30 to 60 °C |
| Operating Humidity | 5–95% RH |
| Weight | 160 kg |
| Dimensions (L × W × H) | 500 × 254 × 1011 mm |
| Installation Location | Indoor / outdoor (well-ventilated cool area, avoid direct sunlight) |
| Installation Method | Vertical, floor-standing |
Specifications and models are subject to change without prior notice.
Tell us your load profile, site conditions and grid constraints. Our team will come back with a preliminary configuration and financial estimate within one business day.